WINNERS
| NAME | ACADEMIC INSITUTION | FACULTY / DEPARTMENT | STUDIES LEVEL | SUPERVISORS | CONFERENCE NAME | DATE | PRESENTATION TITLE | CONFERENCE REPORT |
|---|---|---|---|---|---|---|---|---|
| Avishag Boker | Haifa University | Faculty of Computer and Information Sciences | PhD | Prof. Joel Lanir | ACM Conference on Human Factors in Computing Systems (CHI'26) | Apr 2026 | Don’t Let the Pigeon Drive the Bus! The Impact of a Bird’s Eye View on Situational Awareness in Remote Driving | |
| Felix Tener | Haifa University | Faculty of Computer and Information Sciences | PhD | Prof. Joel Lanir | ACM Conference on Human Factors in Computing Systems (CHI'26) | Apr 2026 | Click, Don’t Steer: A Quantitative Comparison of Tele-Driving and Tele-Assistance User Interfaces for Remote Operation of Autonomous Vehicles | |
| Fengyu Yue | Technion – Israel Institute of Technology | Faculty of Aerospace Engineering | PhD | Prof. Daniel Zelazo | IEEE Conference on Decision and Control | Dec 2025 | A Passivity Analysis for Nonlinear Consensus on Digraphs | Fengyu Yue’s report |
| Gabriel Dadashev | Tel Aviv University | The New Environment School | PhD | Dr. Bat-Hen Nahmias-Biran | Transportation Research Board (TRB) Annual Meeting 2026 | Jan 2026 | Travel Patterns Approach to Justify Personalized and Automated Transportation | Gabriel Dadashev’s report |
| Idan Wiesler | Technion – Israel Institute of Technology | Mechanical Engineering | Master | Dr. Andy Thawko | AIAA SciTech Forum 2026 | Jan 2026 | Mitigating NOₓ Emissions in Hydrogen Engines Through Fuel Cell-Assisted Oxygen-Diluted Combustion | Idan Wiesler’s report |
| Keren-Or Grinberg-Rosenbaum | Technion – Israel Institute of Technology | Transportation Engineering, Civil Engineering Faculty | PhD | Prof. Yoram Shiftan, Prof. Francisco Camara Pereira and Dr. Bat-Hen Nahmias-Biran | Smart Cycling Conference 2026 and the NECTAR workshop | Mar 2026 | Data-Driven Decision Systems for Cycling Resilience: Causal AI Framework to Evaluate Smart Cycling Policies and Safety Interventions | |
| Michelle Specktor | Reichman University | Dina Recanati School of Medicine | PhD | Dr. Yael Feinstein | Human Factors and Ergonomics Society (HFES) Europe Chapter | Apr 2026 | Pedestrian Stress Perception Near E-scooter Traffic: A Cross-Cultural Comparison between Tel Aviv and Copenhagen | |
| Rami Sabbagh | Technion – Israel Institute of Technology | Faculty of Civil and Environmental Engineering-Autonomous Systems and Robotics (TASP) | Master | Prof. Jack Haddad | Transportation Research Board (TRB) Annual Meeting 2026 | Jan 2026 | Comparative Evaluation of Structured and Unstructured Urban Airspace Configurations for Low-Altitude Mobility | Rami Sabbagh’s report |
| Segev Chen | Sami Shamoon College of Engineering | Software Engineering | Bachelor | Dr. Tammar Shrot and Dr. Esther David | TRA 2026 (Transport Research Arena) | May 2026 | Enhancing Smart Mobility via Capacity-Aware Multi-Agent Pathfinding in Traffic Networks | |
| Yehonatan Kidushim | Ben-Gurion University of the Negev | Software and Information Systems Engineering | Master | Prof. Meir Kalech | AAAI Conference on Artificial Intelligence (AAAI-26) | Jan 2026 | Robust Multi-Agent Combinatorial Path Finding | Yehonatan Kidushim”s report |
| Yoav Pichoto | Tel Aviv University | School of Electrical and Computer Engineering | Master | Dr. Ilai Bistritz | 64th IEEE Conference on Decision and Control | Dec 2025 | D-CAR: Distributed Cooperative Autonomous Routin |
