WINNERS
| NAME | ACADEMIC INSTITUTION | FACULTY/DEPARTMENT | STUDIES LEVEL | SUPERVISORS | RESEARCH TITLE | OUTCOME |
|---|---|---|---|---|---|---|
| Assaf Granot | Technion - Israel Institute of Technology | Civil and Environmental Engineering | PhD | Prof. Jack Haddad | Assessing the Impact of Dedicated Bus Lanes on Bus Service Reliability | |
| Asya Olshansky | The Open University of Israel | Department of Mathematics and Computer Science | Master | Prof. Igal Bilik and Dr. Dror Fried | Radar Semantic Language Grounding via Contrastive Learningfor Autonomous Driving | |
| Avishag Boker | University of Haifa | Information Systems | PhD | Prof. Joel Lanir | Designing Last-Mile Delivery Robot Systems: Teleoperation Interfaces, eHMI, and Operator-Bystander Interaction | |
| Avital Shamir | Tel Aviv University | School of Industrial and Intelligent Systems Engineering | PhD | Dr. Mor Kaspi | A Simulation-Optimization Framework for Ride-Pooling Services | |
| Bar Shagan | Technion - Israel Institute of Technology | Faculty of Civil and Environmental Engineering | Master | Dr. Mark Talesnick | Stresses and Strains within a Roadway Structure Beneath a Moving Load: Effectiveness of Geocell Reinforcement | |
| Chava Schweitzer | The Open University of Israel | Computer Science | Master | Prof. Rica Gonen and Dr. Rina Azulay | Smart Road Allocation through Auction-Based Mechanisms for Congestion Prevention | |
| Donna Grace Londonio | Ben-Gurion University of the Negev | Department of Environmental, Geoinformatics and Urban Planning Sciences | PhD | Dr. Eran Ben-Elia | A Flexible, Data-Lean Transportation Modeling Framework for Cities in the Global South: The Case of Cebu | |
| Gabriel Dadashev | Tel Aviv University | New Environmental School | PhD | Dr. Bat-Hen Nahmias-Biran | Operation-Level Life Cycle Assessment of Personalized Automated Mobility Services Considering Regulatory Awareness | |
| Gabriel Deza | Tel Aviv University | Industrial Engineering | PhD | Prof. Tal Raviv and Prof. Michal Tzur | Large Scale Urban Parcel Delivery: A Timetabling and Routing Approach | |
| Guy Yakobovich | Tel Aviv University | Eitan Berglas School of Economics, Gershon H. Gordon Faculty of Social Sciences | Master | Dr. Adi Shany Rotem | Weather and Travel Behavior: Evidence from Individual Level Panel Data | |
| Hannah Yair | Ben-Gurion university of the negev | Computer and Information Science | PhD | Prof. Shlomi Dolev and Prof. Ehud Gudes | Remote Scheduling and Managing Algorithms for Autonomous Vehicles | |
| Itamar Mantzur | Technion - Israel Institute of Technology | Computer Science | Master | Dr. Kiril Solovey | Generating Nash Equilibrium based Interaction Data for Training and Evaluating Autonomous Driving Agents | |
| Itay Garofy | Bar Ilan University | Physics | PhD | Dr. Shuki Wolfus | Efficient Dynamic Wireless Energy Transfer: Optimization of Multi-Coil Receivers and Superconducting Transmitters | |
| Jonathan Nir | The Hebrew University of Jerusalem | Neuroscience | PhD | Prof. Leon Deouell | Eye-Movement Analysis of Looked but Failed to See Errors in Visual Search | |
| Maya Moshcovitz | Tel Aviv University | School of Industrial and Intelligent Systems Engineering | Master | Prof. Michal Tzur | Real-Time Optimization of an Integrated Medical Logistics Network by Drones and Vehicles | |
| Michael Shifrin | Ben-Gurion University of the Negev | Electrical and Computers Engineering | PhD | Prof. Joseph Tabrikian and Prof. Igal Bilik | Target Migration & Parameter Estimation in Near-Field Automotive Radar | |
| Michal Zuckerman Farkash | The Hebrew University of Jerusalem | The Department of Spatial Science | PhD | Prof. Amit Birenboim | Walkability and Walking in the City: A Person-Centered Approach | |
| Neriya Zarka | The Hebrew University of Jerusalem | School of Computer Science and Engineering | Master | Prof. Daphna Weinshall | Robust Federated Self-Supervised Learning for Intelligent Transportation Systems | |
| Omer Dilian | Technion - Israel Institute of Technology | Faculty of Architecture and Town Planning | PhD | Prof. Karel Martens and Prof. Davidovitch | Older Adults' Mobility Decline Beyond Driving: An Examination of Public Transport Use Cessation | |
| Omer Rake | The Hebrew University of Jerusalem | The Department of Spatial Science | PhD | Prof. Noam Shoval | Planning for Robots: Urban Planning Principles for the Integration of Mobile Robots into Urban Space | |
| Rotem Zohar-Opher | Tel Aviv University | School of Industrial and Intelligent Systems Engineering | PhD | Dr. Mor Kaspi and Dr. Ohad Eisenhandler | Rule-Based Reinforcement Learning for Dynamic Decision-Making in Urban Transportation and Logistics Systems | |
| Shay Elbaz | Ben-Gurion University of the Negev | Electrical and Computer Engineering | Master | Prof. Igal Bilik | Camera-Guided Cognitive Radar for Resource-Efficient Autonomous Perception | |
| Shewit Mekonen Geremaram | Ben-Gurion University of the Negev | Faculty of Engineering Science, Department of Industrial Engineering and Management | Master | Prof. Avinoam Borowsky and Prof. Yisrael Parmet | Investigating the Effects of Advanced Rider Assistance Systems (ARAS) on Motorcycle Riders' Behavior | |
| Shishay Gebru | Technion - Israel Institute of Technology | Faculty of Civil and Environmental Engineering / Transportation Engineering and Geo-Information Engineering | PhD | Prof. Tomer Toledo | Urban E-Scooter Rider Safety: A Multi-Level Integrated Analytical Approach | |
| Tal Rubinstein | Tel Aviv University | Industrial Engineering | Master | Prof. Tal Raviv | The Dynamic Bus and Crew Scheduling Problem: Flexibility in Fixed Lines and Fixed-Schedule Transit Systems | |
| Yael Ditkovich | Ben-Gurion University of the Negev | Faculty of Engineering Sciences | PhD | Prof. Alon Kuperman | Optimal Design and Operation of Active Magnetic Energy | |
| Yanir Zadickario | Tel Aviv University | Industrial and Intelligent Systems Engineering | Master | Dr. Mor Kaspi | Optimizing Recharging Depot Location in a Robotic Delivery Service Extended by Public Transportation | |
| Yujue Wang | Technion - Israel Institute of Technology | Civil and Environmental Engineering | PhD | Prof. Rui Yao | Transport Mode Choice with Exogenous Information Under Limited Cognition |
