WINNERS
| NAME | ACADEMIC INSTITUTION | FACULTY / DEPARTMENT | STUDIES LEVEL | SUPERVISORS | RESEARCH TITLE | OUTCOME |
|---|---|---|---|---|---|---|
| Adiel Ashrov | The Hebrew University of Jerusalem | The School of Computer Science & Engineering | PhD | Prof. Guy Katz | Guarding deep neural networks using scenario-based modeling | Article in Proceedings of the 20th International Conference on Evaluation of Novel Approaches to Software Engineering (ENASE 2025): Ashrov, A., Sturm, A., Elyasaf, A. and Katz, G., "A Study on the Comprehensibility of Behavioral Programming Variants" Article on arXiv (2025): Levy, N., Ashrov, A., and Katz, G., "Statistical Runtime Verification for LLMs via Robustness Estimation" |
| Amit Katav | Ben-Gurion University of the Negev | Mechanical Engineering | PhD | Prof. Amir Shapiro | Precise Transportation System and Dynamic Modeling of Cable-Suspended Load Carried by Drone | |
| Andrey Vulfovich | Ben-Gurion University of the Negev | School of Electrical and Computer Engineering | PhD | Prof. Alon Kuperman | Optimization of Sub-Resonant Control for Robust Inductive Wireless Power Transfer Links for Smart Electrical Vehicle Charging | Article in ENERGY 2024 (vol. 310): Vulfovich, A., and Kuperman, A., "Extending the design space of minimized VA rating inductive wireless power transfer links operating in restricted sub-resonant frequency region with constant current output" The research was presented at the 3rd ISTRC Annual & Students Conference 2023: Vulfovich, A., and Kuperman, A., "Robotic Solutions for Wireless EV Smart Charging" |
| Aviran Gal | Ben-Gurion University of the Negev | Electrical and Computer Engineering | Master | Dr. Igal Bilik | Non-Line-of-Sight Automotive Radar Targets Detection and Localization | Article in Proceedings of 2023 IEEE International Radar Conference (RADAR): Gal, A., and Bilik, I., "Hybrid Approach for Reflective Surfaces Reconstruction Using Automotive Radar" |
| Avital Angel | Technion - Israel Institute of Technology | Architecture and Town Planning | PhD | Prof. Pnina Plaut | Measuring street-level walkability and its influencing factors – A big-data-based research | |
| Ben Dlugatch | Bar-Ilan University | Chemistry | PhD | Prof. Doron Aurbach | Studies of Electrolyte Solutions for Nonaqueous Mg Electrochemistry | Article in the Journal of The Electrochemical Society (Vol. 170, 2023): Dlugatch, B., Drews, J., Attias, R., Gavriel, B., Ambar, A., Danner, T., ... and Aurbach, D., " The Effect of Chlorides on the Performance of DME/Mg[B(HFIP)4]2 Solutions for Rechargeable Mg Batteries " |
| Dan Peled | Ben-Gurion University of the Negev | The Department of Software and Information Systems Engineering | Master | Dr. Armin Shmilovici and Prof. Ofer Hadar | Automative Video Compression via Driving Safety Considerations | Article in Proceedings of the 2023 IEEE Conference on Standards for Communications and Networking (CSCN): Peled, D., Shmilovici, A., and Hadar, O., "Automative Video Compression for Remote Driving via Safety Considerations" |
| Dor Patel | Ben-Gurion University of the Negev | Electrical & Computer Engineering | Master | Prof. Joseph Tabrikian and Dr. Igal Bilik | Waveform Optimization for DFRC | |
| Elad Ballas | Bar-Ilan University | Chemistry | PhD | Prof. Doron Aurbach and Dr. Netanel Shpigel | Development of a static rechargeable aqueous zinc bromide batteries (ZnBr2) for electric urban transportation | Article in Energy Storage Materials (2024): Ballas, E., Nimkar, A., Bergman, G., Elazari, R., Wakshlak, R., Sharon, D., Levi, M., Major, D., Mandler, D., Shpigel, N., and Aurbach, D., "Self-discharge in flowless Zn-Br2 batteries and its mitigation" Article in Journal of Power Sources (Vol. 624, 2024): Ballas, E., Shpigel, N., Noked, M., and Aurbach, D., "Enhancing the performance of non-flow rechargeable zinc bromine batteries through electrolyte concentration correlation with microporous carbon cathodes" The research was presented as poster at the 5th ISTRC Annual Conference 2025: Ballas, E., "The Self-Discharge Mechanism in Flowless Zn-Br Batteries and its Mitigation" |
| Elad Havakuk | Bar-Ilan University | Engineering | Master | Prof. Amir Leshem | Deep multi-agent reinforcement learning of Markov games for distributed traffic management in smart cities | |
| Felix Tener | University of Haifa | Social Sciences / Information Systems | PhD | Prof. Joel Lanir | User Interfaces for Teleoperation of Autonomous Vehicles | Article in International Journal of Human–Computer Interaction (2024): Tener, F. and Lanir, J., "Devising a High-Level Command Language for the Teleoperation of Autonomous Vehicles" Article in Adjunct Proceedings of the 16th International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI '24 Adjunct): Tener, F., Schrank, A., Wintersberger, Ph., and Sadeghian, Sh., "Towards Seamless Remote Interactions: Exploring Novel Paradigms for Teleoperation of Autonomous Vehicles" |
| Gabriel Deza | Tel Aviv University | Industrial Engineering | PhD | Prof. Tal Raviv and Prof. Michal Tzur | Parcel Delivery in Hyperconnected Service Networks | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Deza, G., "Line Network Design for Parcel Routing with Handling Times" |
| Gal Neria | Tel Aviv University | Industrial Engineering | PhD | Prof. Michal Tzur | Dynamic routing to achieve efficient and fair distribution | Article in Transportation Science (Vol. 59. 2024): Neria, G., Hildebrandt, F., D., Tzur, M., and Ulmer, M. W., "The Restaurant Meal Delivery Problem with Ghost Kitchens" Article in Transportation Science (Vol. 58. 2024): Neria, G. and Tzur, M., "The Dynamic Pickup and Allocation with Fairness Problem" Article on arXiv (2024): Neria, G., Hildebrandt, F. D., Tzur, M., and Ulmer, M. W., "The Restaurant Meal Delivery Problem with Ghost Kitchens" The research was presented as poster at the 5th ISTRC Annual Conference 2025: Neria, G., "The Restaurant Meal Delivery Problem with Ghost Kitchens" |
| Hanan Elias Enibtawi | Technion - Israel Institute of Technology | Faculty of Civil and Environmental Engineering | PhD | Prof. Yoram Shiftan | Response characteristics of elder drivers following a transfer of control request from an autonomous level 3 system | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Elias Enibtawi, H., "Response Characteristics of Elderly Drivers Following a Transfer Control Request from an Autonomous Level 3 System" |
| Hannah Yair | Ben-Gurion University of the Negev | Computer Science | PhD | Prof. Shlomi Dolev and Prof. Ehud Gudes | Algorithms for vehicles and platoon of vehicles that are remotely driven | |
| Hilah Clara Honig | Bar-Ilan University | Chemistry | PhD | Prof. Lior Elbaz | Activity and Selectivity of Molecular Catalysts for Carbon Dioxide Reduction | Article in Nanoscale (Vol. 16, 2024): Honig, H. C., Mostoni, S., Presman, Y., Snitkoff-Sol, R. Z., Valagussa, P., D'Arienzo, M., ... and Elbaz, L. " Morphological and structural design through hard-templating of PGM-free electrocatalysts for AEMFC applications" |
| Jonathan Nir | The Hebrew University of Jerusalem | Neuroscience | Master | Prof. Leon Deouell | Human Attention During Visual Search Tasks – an Eye-Tracking & EEG Research | Article in Behavior Research Methods (Vol. 58, 2026): Nir, J., and Deouell, L. Y., "Systematic classification differences across eye movement detection algorithms" Poster presented at the 28th Annual Meeting of the Association for the Scientific Study of Consciousness (ASSC28 2025) Poster presented at the 11th Conference on Cognition Research of the Israeli Society for Cognitive Psychology (ISCOP 2025) |
| Keren Or Grinberg Rosenbaum | Technion - Israel Institute of Technology | Civil Engineering Faculty | PhD | Prof. Yoram Shiftan and Prof. Francisco Camara Pereira | Transportation Data-Driven Decision-Making: A System Thinking approach integrating Causality Modeling, Machine Learning, and Experts’ Insight | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Grinberg-Rosenbaum, K.O., "Bridging Data to Knowledge: Hybrid System Thinking Approach to Transportation Data-Driven Decision-Making" |
| Michal Mizrahi | Bar-Ilan University | Chemistry | Master | Prof. Lior Elbaz | Novel Alkaline Electrolyzers: Producing Green Hydrogen for a Clean Transportation Future | |
| Michelle Specktor | Technion - Israel Institute of Technology | Civil and Environmental Engineering | PhD | Prof. Yoram Shiftan | Analysis of E-Scooter Micromobility Traffic Effects on Pedestrian Stress in Urban Environments | Article in Transportation Research Record (Vol. 2677, 2023): Specktor, M., Parush, A., and Shiftan, Y., "Perceptions of Stress Among Pedestrians in Fully Automated Vehicle Transportation Systems" The research was presented as poster at the 5th ISTRC Annual Conference 2025: Specktor, M., "E-Scooter Traffic Effects on Pedestrian Stress in Urban Environments" |
| Niv-Haim Mizrahi | Tel Aviv University | Department of Mechanical Engineering | Master | Prof. Avraham Seifert | Aerodynamic drag reduction device at the rear end of heavy vehicles | The research was presented at the 3rd ISTRC Annual & Students Conference 2023: Mizrahi, N., Katz, O., Fromm, M., Turgeman, Y., Mizrahi, B., Drori, O., Sudarskis, Z., and Seifert, A., "Road test of an aerodynamic drag-reducing device connected to the rear-end of a small trailer" The research was presented as poster at the 5th ISTRC Annual Conference 2025: Mizrahi, N.H., "Wake Measurements of Heavy Vehicle Rear-End Models with Custom-Designed Passive Flow Control Devices" |
| Noam Katzir | Technion - Israel Institute of Technology | Department of Civil and Environmental Engineering | PhD | Prof. Yoram Shiftan | Inclusive Mobility as a Service (MaaS): How can emerging transport technologies refer to different population groups and assure inclusiveness? | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Katzir, N., "Mobility as a Service: How Can Emerging Transport Technologies Improve Mobility Inclusiveness?" |
| Oded Lippmann | Bar-Ilan University | Mathematics | Master | Prof. Reuven Cohen and Prof. Itzhak Benenson | Optimization of Transportation Network: Focusing on Fixed Route Bus Lines Combined with Demand-Responsive Transport (DRT) | |
| Oren Shrout | Technion - Israel Institute of Technology | Electrical and Computer Engineering | PhD | Prof. Ayellet Tal | Object detection in outdoor 3D point cloud scenes acquiredfrom aerial LiDAR | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Shrout, O., "Patch Contrast: Self-Supervised Pre-training for 3D Object Detection" |
| Rahamim Batten | Technion - Israel Institute of Technology | Civil and Environmental Engineering | PhD | Prof. Sabrina Spatari | Prospective Life Cycle Assessment of Emerging Low Carbon Aviation Fuels through Multi-Scale Modeling | Article in Sustainable Energy & Fuels (Vol. 8, 2024): Batten, R., Karanjikar, M., and Spatari, S., "A sustainable aviation fuel pathway from biomass: life cycle environmental and cost evaluation for dimethylcyclooctane jet fuel" The research was presented as poster at the 5th ISTRC Annual Conference 2025: Batten, R., "Prospective Life Cycle Assessment of Emerging Chemical Process Technologies through Multi-Scale Modeling" |
| Razi Zoabi | Technion - Israel Institute of Technology | Faculty of Civil and Environmental Engineering | PhD | Prof. Jack Haddad | Adaptive Travel-time based Max-Pressure Traffic Signal Control using Deep Reinforcement Learning | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Zoabi, R., "An Experimental Study on Max-Pressure Traffic Controller Based on Delays" Article in Transportation Research Part C: Emerging Technologies (Vol. 175, 2025): Zoabi, R., and Haddad, J., "An experimental study on Max-Pressure traffic controller based on travel time delays" |
| Rotem Zohar | Tel Aviv University | Department of Industrial Engineering | Master | Dr. Mor Kaspi | The Dynamic Electric Dial a Ride on a Fixed Circuit | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Zohar-Opher, R., "Dynamic Electric Dial-a-Ride on a Fixed Circuit" |
| Sanketh Vedula | Technion - Israel Institute of Technology | Computer Science | PhD | Prof. Alexander Bronstein and Dr. Michael Zibulevsky | Vector quantile regression on manifolds for pose uncertainty estimation | Article in Proceedings of the 27th International Conference on Artificial Intelligence and Statistics (Vol. 238, 2024): Pegoraro, M., Vedula, S., Rosenberg, A. A., Tallini, I., Rodolà, E., and Bronstein, A. M., "Vector Quantile Regression on Manifolds" |
| Shachar Eizen | Tel Aviv University | Department of Industrial Engineering | Master | Prof. Michal Tzur and Prof. Tal Raviv | Dynamic parcel routing in hyper-connected networks | Article at SSRN (2024): Eizen, Sh., Tzur, M., and Raviv, T., "Dynamic Parcel Routing with Endogenous Service Times in a Hyper-Connected Network" |
| Shany Cohen | Bar-Ilan University | Faculty of Engineering | PhD | Dr. Tomer Lewi | Flat optical tunable elements for light detection and sensing technology empowered by high quality factor metasurfaces | Poster presented at the BINA (Bar-Ilan Institute of Nanotechnology and Advanced Materials) Annual Conference (2025) Poster presented at the OASIS9 – International Conference & Exhibition on Optics & Electro-Optics (2025) The research was presented as poster at the 5th ISTRC Annual Conference 2025: Cohen, Sh., "Angle Limiting Non-Local Metasurfaces For the NIR" |
| Shira Wild | Ben-Gurion University of the Negev | Software and Information Systems Engineering | Master | Dr. Shahaf Shperberg | Improving the Safety of Autonomous Vehicles Using Generative Adversarial Networks | |
| Tzvika Geft | Tel Aviv University | Blavatnik School of Computer Science | PhD | Prof. Dan Halperin | Advancing Optimal Coordinated Motion Planning for Smart Transportation | |
| Wambui Kariuki | Technion - Israel Institute of Technology | Faculty of Architecture and Town Planning | PhD | Prof. Karel Martens | Have You Seen Dignity? Exploring Paratransit For All | |
| Yaara Tsairi | Technion - Israel Institute of Technology | Faculty of Architecture and Town Planning | PhD | Prof. Karel Martens | Justice and Equity in Employer Policy towards Employee Transport | Poster presented in the 2024 TRB Annual Meeting Article in Transport Reviews 2024: Tsairi, Y., and Martens, K., "Workplace responsibility for employee mobility? A review of sustainability reporting frameworks" |
| Yazan Safadi | Technion - Israel Institute of Technology | Faculty of Civil and Environmental Engineering | PhD | Prof. Jack Haddad and Prof. Nikolas Geroliminis | Traffic Flow Modeling and Control of Macroscopic Fundamental Diagrams for Low-Altitude Air City Transport | Article in Transportation Research: Part B: Methodological 2024: Safadi, Y., Geroliminis, N. and Haddad, J., "Integrated departure and boundary control for low-altitude air city transport systems" The research was presented at the 22nd European Control Conference (ECC 2024): Safadi, Y., Granit, A., and Haddad, J., " A Holistic Framework for Assessing and Optimizing Energy Consumption for Low-Altitude Air City Transport Systems" |
| Yizhak Elboher | The Hebrew University of Jerusalem | Computer Science | PhD | Prof. Guy Katz | Accelerating Formal Verification of Deep Neural Networks | |
| Yoad Guetta | Ben-Gurion University of the Negev | Faculty of Engineering Sciences / Mechanical Engineering | PhD | Prof. Amir Shapiro | On-Board Physical Batteries Replacement System and Procedure for Drones During Flight | |
| Yuval Bar-Nehemia | Ben-Gurion University of the Negev | Department of Environmental, Geoinformatics and Urban Planning Sciences | Master | Prof. Eran Ben-Elia | Potential for the use of e-scooter services in Tel Aviv | The research was presented as poster at the 5th ISTRC Annual Conference 2025: Bar-Nehemia, Y., "The Mode Not Taken: Alternative Mode Choice of Tel Aviv Micromobility Users" |
