WINNERS
| NAME | ACADEMIC INSTITUTION | FACULTY/DEPARTMENT | STUDIES LEVEL | SUPERVISORS | RESEARCH TITLE | OUTCOME |
|---|---|---|---|---|---|---|
| Adiel Ashrov | The Hebrew University of Jerusalem | Computer Science and Engineering | PhD | Prof. Guy Katz | Safe Integration of LLM-Generated Code in Transportation Systems Using Behavioral Programming | |
| Alina Zukin | Tel Aviv University | Porter School of Environmental Studies | Master | Dr. Bat Hen Nahmias Biran | Autonomous Mobility Systems and Urban Equity: Accessibility and Sustainability Impacts in the Tel Aviv Metropolis | |
| Andrey Vulfovich | Ben-Gurion University of the Negev | Electrical and Computer Engineering | PhD | Prof. Alon Kuperman | Design and Optimization of Practical Inductive Wireless Power Transfer Systems Under Sub-Resonant Frequency Control | |
| Assaf Granot | Technion – Israel Institute of Technology | Civil and Environmental Engineering | PhD | Prof. Jack Haddad | An Optimal Control Framework for Reliable and Sustainable Public Transport Operation | |
| Avishag Boker | Haifa University | Information Systems | PhD | Prof. Joel Lanir | Teleoperation Interfaces for Last-Mile Delivery Robots | |
| Avital Shamir | Tel Aviv University | Industrial and Intelligent Systems Engineering | PhD | Dr. Mor Kaspi | A Simulation-Optimization Framework for Ride-Pooling Services | |
| Carlos Caravaca Gallego | Technion – Israel Institute of Technology | Aerospace Engineering | PhD | Prof. Pini Gurfil and Dr. Hector Rotstein | Doppler-Based Navigation Using Leo Satellite Constellations: Analysis, Design, and Optimization | |
| David Gangur | Afeka College of Engineering | Energy and Power Systems Engineering | Master | Prof. Erel Avineri and Dr. Gur Mittelman | A Techno-Economical Model for PRT Energy Systems | |
| Eyal Zvi | Ben-Gurion University of the Negev | Communication Systems Engineering | PhD | Prof. Michael Segal and Dr. Igal Bilik | Enhancing GPS Localization via Maximum Likelihood Fusion of ToA Ranging | |
| Gabriel Dadashev | Tel Aviv University | Porter School of Environmental Studies | PhD | Dr. Bat Hen Nahmias Biran | Life Cycle Assessment of Personalized Automated Mobility Services | |
| Gabriel Deza | Tel Aviv University | Industrial Engineering | PhD | Prof. Tal Raviv and Prof. Michal Tzur | Line Network Design for Parcel Delivery with Handling Times | |
| Guy Girmonsky | Reichman University | Computer Science | Master | Prof. Tami Tamir | Efficient Allocation of Charging Infrastructure for Electric Vehicles | |
| Hadas Dvir | Bar Ilan University | Chemistry | Master | Prof. Lior Elbaz | Development of Pt Porphyrin Aerogels as Catalysts for the Oxygen Reduction Reaction and the Hydrogen Evolution Reaction with Ultra-Low Pt Loadings and Bimetallic Frameworks | |
| Hannah Yair | Ben-Gurion University of the Negev | Computer Science | PhD | Prof. Shlomi Dolev and Prof. Ehud Gudes | Remote Scheduling and Managing Algorithms for Autonomous Vehicles | |
| Harel Gil | Ben-Gurion University of the Negev | Industrial Engineering and Management | Master | Dr. Ayal Taitler | Perimeter Identification of Traffic Congestion in Urban Network Using Reinforcement Learning | |
| Itay Garofy | Bar Ilan University | Physics | PhD | Dr. Shuki Wolfus | Advanced Dynamic Wireless EV Charging : Multi-Coil Optimization, Frequency Dynamics, and Superconducting Solutions | |
| Jiaqi Li | Ben-Gurion University of the Negev | Industrial Engingeering and Management | PhD | Prof. Avinoam Borowsky | Understanding and Bridging the Perceptual Discrepancies Between Drivers and Micro-mobility Riders during Interactions in Urban Environments | |
| Michal Zuckerman Farkash | The Hebrew University of Jerusalem | Geography | PhD | Prof. Amit Birenboim | Walkability and Walking in the City: A Person-Centered Approach | |
| Mor Azoulay | Ben-Gurion University of the Negev | Electrical and Computer Engineering | Master | Prof. Tirza Routtenberg and Dr. Igal Bilik | Dynamic Graph Modelling with GSP for Security for Autonomous Transportation; Anomaly Detection, Cooperative Localization in Autonomous Transportation | |
| Natan Steinmetz | Ariel University | Electrical Engineering | PhD | Dr. Nezah Balal | Autonomous Radar-Based Truck Height Detection to Prevent Bridge Collisions in Smart Transportation Systems | |
| Noam Katzir | Technion – Israel Institute of Technology | Civil and Environmental Engineering | PhD | Prof. Yoram Shiftan and Prof. Carlos Lima Azevedo | Inclusive Mobility as a Service (MaaS): Enhancing Accessibility through Smart Transportation Innovations | |
| Omer Dilian | Technion – Israel Institute of Technology | Architecture and Town Planning | PhD | Prof. Karel Martens and Prof. Nadav Davidovitch | Older Adults' Mobility Decline Beyond Driving:An Examination of Public Transport Use Cessation | |
| Oriel Singer | Tel Aviv University | Industrial Engineering | Master | Dr. Ilai Bistritz and Prof. Amir Leshem | Urban Traffic Flow Control: A Real-World Game-Theoretic Framework for Scalable Congestion Mitigation | |
| Rimon Dawidowicz | Technion – Israel Institute of Technology | Chemical Engineering | PhD | Prof. Michael Shoham Patrascu | Distributed Pure Hydrogen Production in Pd-membrane Reactors: Modular Architecture Design, Testing and Environmental Study | |
| Shahar Azoulai | Ben-Gurion University of the Negev | Computer Science | Master | Prof. Gera Weiss | Vision-Based Control of Unmanned Autonomous Bicycle Using Propeller Actuation and Deep Reinforcement Learning | |
| Shai Tamari | Haifa University | Department of Statistics | PhD | Prof. Liron Ravner and Dr. Ran Snitkovsky | Pricing in Congested Systems with Applications to Toll Road Management | |
| Shaked Mizrahi | Bar Ilan University | Electrical Engineering in Processing Information and Data Sciences | Master | Prof. Amir Leshem | Application of Stochastic Games to Toll-Based Traffic Congestion Control | |
| Shay Elbaz | Ben-Gurion University of the Negev | Electrical & Computer Engineering | Master | Dr. Igal Bilik | Enhancing GLRT Detection of Distributed Targets via Rectangular Geometric Constraints | |
| Shlomo Goldring | The Hebrew University of Jerusalem | Economics | Master | Prof. Yishay Maoz | Rethinking Congestion Pricing: Mathematical Modeling and Game-Theoretic Analysis | |
| Yanir Zadickario | Tel Aviv University | Industrial Engineering | Master | Dr. Mor Kaspi | Optimizing Recharging Depot Location in a Robotic Delivery Service Extended by Public Transportation |
